The most Googled people in the world
Donald Trump is the most Googled person of the last five years among the 1,062 famous people we track, with about 37 million searches a month worldwide, ahead of Cristiano Ronaldo and Taylor Swift. The ranking uses Google Trends, weekly and worldwide, from September 2021 to September 2026.
Top 50 most Googled people of the last 5 years
| # | Name | Searches a month |
|---|---|---|
| 1 | Donald TrumpPresident of the United States (2017–2021; since 2025) | 37 million |
| 2 | Cristiano RonaldoPortuguese association football player (born 1985) | 17.4 million |
| 3 | Taylor SwiftAmerican singer-songwriter (born 1989) | 15.1 million |
| 4 | Lionel MessiArgentine association football player (born 1987) | 14.9 million |
| 5 | Elon MuskBusinessman, CEO of Tesla and SpaceX | 9.5 million |
| 6 | Vladimir PutinPresident of the Russian Federation | 8.5 million |
| 7 | Joe Biden46th President of the United States (2021–2025) | 7.9 million |
| 8 | Michael JacksonAmerican singer and dancer (1958–2009) | 7.3 million |
| 9 | The PopeBishop of Rome and head of the Catholic Church | 6.5 million |
| 10 | Kylian MbappéFrench association football player (born 1998) | 6.4 million |
| 11 | NeymarBrazilian footballer (born 1992) | 6.3 million |
| 12 | Adolf HitlerDictator of Germany from 1933 to 1945 (1889–1945) | 5.7 million |
| 13 | Queen Elizabeth IIQueen of the United Kingdom (1926–2022) | 5.6 million |
| 14 | Kanye WestAmerican rapper and record producer | 5.2 million |
| 15 | DrakeCanadian and American rapper, singer, and actor (born 1986) | 5.2 million |
| 16 | XXXTentacionAmerican rapper (1998–2018) | 5.1 million |
| 17 | Jannik SinnerItalian tennis player (born 2001) | 5 million |
| 18 | Justin BieberCanadian singer-songwriter (born 1994) | 5 million |
| 19 | EminemAmerican rapper, record producer and actor | 4.8 million |
| 20 | ShakiraColombian singer-songwriter (born 1977) | 4.6 million |
| 21 | Billie EilishAmerican singer-songwriter (born 2001) | 4.5 million |
| 22 | Johnny DeppAmerican actor (born 1963) | 4.4 million |
| 23 | Ariana GrandeAmerican singer, songwriter, and actress (born 1993) | 4.4 million |
| 24 | LeBron JamesAmerican basketball player (born 1984) | 4.4 million |
| 25 | RihannaBarbadian singer (born 1988) | 4.2 million |
| 26 | Bad BunnyPuerto Rican rapper and singer (born 1994) | 4.2 million |
| 27 | Novak DjokovicSerbian tennis player (born 1987) | 4.1 million |
| 28 | BeyoncéAmerican singer-songwriter (born 1981) | 4.1 million |
| 29 | Carlos AlcarazSpanish tennis player (born 2003) | 4.1 million |
| 30 | Kim KardashianAmerican media personality and businesswoman | 4 million |
| 31 | Lady GagaAmerican singer-songwriter and actress (born 1986) | 3.7 million |
| 32 | Elvis PresleyAmerican singer and actor (1935–1977) | 3.7 million |
| 33 | Mike TysonAmerican boxer and media personality (born 1966) | 3.7 million |
| 34 | Kamala HarrisVice President of the United States from 2021 to 2025 | 3.6 million |
| 35 | Erling HaalandNorwegian footballer (born 2000) | 3.6 million |
| 36 | Shohei OhtaniJapanese baseball player (born 1994) | 3.5 million |
| 37 | Dwayne JohnsonAmerican actor and professional wrestler (born 1972) | 3.4 million |
| 38 | Lula da SilvaPresident of Brazil (2003–2011, since 2023) | 3.4 million |
| 39 | Harry StylesEnglish singer, songwriter and actor | 3.3 million |
| 40 | Jennifer LopezAmerican singer and actress (born 1969) | 3.2 million |
| 41 | Charlie KirkAmerican political activist (1993–2025) | 3.2 million |
| 42 | Tom CruiseAmerican actor and film producer (born 1962) | 3.2 million |
| 43 | Meghan MarkleDuchess of Sussex and former actress | 3.1 million |
| 44 | Narendra ModiPrime Minister of India since 2014 | 3.1 million |
| 45 | Will SmithAmerican actor, film producer and rapper (born 1968) | 3.1 million |
| 46 | Selena GomezAmerican singer and actress (born 1992) | 3.1 million |
| 47 | AdeleEnglish singer-songwriter (born 1988) | 3.1 million |
| 48 | Prince HarryDuke of Sussex, younger son of Charles III | 3 million |
| 49 | JungkookSouth Korean singer | 3 million |
| 50 | Barack Obama44th President of the United States (2009–2017) | 3 million |
Most Googled people in the last 12 months
| # | Name | Searches a month |
|---|---|---|
| 1 | Donald TrumpPresident of the United States (2017–2021; since 2025) | 57 million |
| 2 | Cristiano RonaldoPortuguese association football player (born 1985) | 18.6 million |
| 3 | Lionel MessiArgentine association football player (born 1987) | 18.4 million |
| 4 | Michael JacksonAmerican singer and dancer (1958–2009) | 15.4 million |
| 5 | Taylor SwiftAmerican singer-songwriter (born 1989) | 10.7 million |
| 6 | Kylian MbappéFrench association football player (born 1998) | 8 million |
| 7 | Elon MuskBusinessman, CEO of Tesla and SpaceX | 7.4 million |
| 8 | NeymarBrazilian footballer (born 1992) | 7.2 million |
| 9 | Erling HaalandNorwegian footballer (born 2000) | 7.2 million |
| 10 | Jannik SinnerItalian tennis player (born 2001) | 7.1 million |
| 11 | Lamine YamalSpanish association football player (born 2007) | 6.9 million |
| 12 | Bad BunnyPuerto Rican rapper and singer (born 1994) | 6.9 million |
| 13 | The PopeBishop of Rome and head of the Catholic Church | 6.8 million |
| 14 | Adolf HitlerDictator of Germany from 1933 to 1945 (1889–1945) | 5.8 million |
| 15 | ShakiraColombian singer-songwriter (born 1977) | 5.6 million |
| 16 | Vladimir PutinPresident of the Russian Federation | 5.3 million |
| 17 | Ariana GrandeAmerican singer, songwriter, and actress (born 1993) | 5.3 million |
| 18 | LeBron JamesAmerican basketball player (born 1984) | 5.1 million |
| 19 | DrakeCanadian and American rapper, singer, and actor (born 1986) | 4.8 million |
| 20 | Justin BieberCanadian singer-songwriter (born 1994) | 4.7 million |
Most Googled in each field
Politics
- Donald Trump 37 million
- Elon Musk 9.5 million
- Vladimir Putin 8.5 million
- Joe Biden 7.9 million
- The Pope 6.5 million
Footballers
- Cristiano Ronaldo 17.4 million
- Lionel Messi 14.9 million
- Kylian Mbappé 6.4 million
- Neymar 6.3 million
- Erling Haaland 3.6 million
Music
- Taylor Swift 15.1 million
- Michael Jackson 7.3 million
- Kanye West 5.2 million
- Drake 5.2 million
- Justin Bieber 5 million
Rulers
- Queen Elizabeth II 5.6 million
- Cleopatra 1.2 million
- Alexander the Great 1 million
- Genghis Khan 760 thousand
- Queen Victoria 654 thousand
Rappers
- XXXTentacion 5.1 million
- Tupac 2.3 million
- Snoop Dogg 2.1 million
- Cardi B 1.8 million
- 50 Cent 1.7 million
Tennis
- Jannik Sinner 5 million
- Novak Djokovic 4.1 million
- Carlos Alcaraz 4.1 million
- Rafael Nadal 2.7 million
- Iga Świątek 1.6 million
Actors
- Johnny Depp 4.4 million
- Dwayne Johnson 3.4 million
- Jennifer Lopez 3.2 million
- Tom Cruise 3.2 million
- Will Smith 3.1 million
Basketball
- LeBron James 4.4 million
- Michael Jordan 2.4 million
- Stephen Curry 2.3 million
- Kobe Bryant 1.8 million
- Luka Dončić 1.3 million
Internet
- Kim Kardashian 4 million
- MrBeast 2.8 million
- Kylie Jenner 2.5 million
- Andrew Tate 2.1 million
- Jeff Bezos 1.3 million
Fighters
- Mike Tyson 3.7 million
- Conor McGregor 2 million
- Canelo Álvarez 2 million
- Tyson Fury 1.8 million
- John Cena 1.6 million
Scientists
- Albert Einstein 2.9 million
- J. Robert Oppenheimer 1.4 million
- Charles Darwin 1.1 million
- Pythagoras 1 million
- Leonardo Fibonacci 872 thousand
Writers
- William Shakespeare 2.8 million
- Stephen King 1.4 million
- Dante Alighieri 974 thousand
- Fyodor Dostoevsky 836 thousand
- Franz Kafka 830 thousand
Artists
- Vincent van Gogh 2.6 million
- Pablo Picasso 1.7 million
- Frida Kahlo 1.2 million
- Claude Monet 984 thousand
- Salvador Dalí 877 thousand
Comedians
- Adam Sandler 2.1 million
- Jim Carrey 1.5 million
- Joe Rogan 1.4 million
- Kevin Hart 1.2 million
- Pete Davidson 1.1 million
Motorsport
- Max Verstappen 1.9 million
- Lewis Hamilton 1.7 million
- Michael Schumacher 1 million
- Ayrton Senna 903 thousand
- Charles Leclerc 843 thousand
Composers
- Wolfgang Amadeus Mozart 1.7 million
- Ludwig van Beethoven 1.5 million
- Johann Sebastian Bach 903 thousand
- Frédéric Chopin 842 thousand
- Andrea Bocelli 720 thousand
Thinkers
- Plato 1.7 million
- Aristotle 1.6 million
- Karl Marx 1.3 million
- Socrates 1.3 million
- Rumi 1.1 million
Tycoons
- Bill Gates 1.4 million
- Steve Jobs 1.1 million
- Warren Buffett 923 thousand
- Mukesh Ambani 920 thousand
- Oprah Winfrey 851 thousand
How is this measured?
The 1,062 famous people of the game, each measured as a Google Trends topic (every spelling and language of the name) and put on one scale. The counts are estimates; the order is the solid part. People not in the game are not ranked.